Individuality is the key to our philosophy.
All our stylists have received the highest standard of training from around the globe.
At Paul Gerrard we believe in personal creativity, team work and individuals working true to their professional belief.
You will receive outstanding professional service, from a committed team of stylists, focused on the individual.
We listen, understand and advise delivering service beyond the expected.
Paul Gerrard guarantee!
![]()
| Hair | Junior Stylist | Senior Stylist | Director |
| Cutting | |||
| Ladies cut and finish | 450 | 700 | 950 |
| Mens cut | 350 | 500 | 700 |
| Styling | |||
| Wash blow dry | 150 | 350 | 500 |
| Wash blow dry (below shoulder) | 250 | 450 | 600 |
| Hair up for special occasion including blow dry | 450 | 650-850 | 800-1000 |
| Hair up for special occasion no blow dry | 300 | 450-700 | 600-800 |
| Colour Work | |||
| Tint re-growth | 450 | 700 | 900 |
| Full-head tint | 550 | 800 | 1000 |
| Partial highlights | 500 | 700 | 900 |
| Partial highlights & tint | 700 | 950 | 1150 |
| T-section highlights | 750 | 1000 | 1200 |
| 1/2 head highlights | 700 | 1200 | 1600 |
| Full-head highlights | 900 | 1400 | 2000 |
| Colour correction | N/A | by consultation | by consultation |
| Conditioning | |||
| 3+1 Japanese intensive | 450 (inc blow-dry) |
450 (exc blow-dry) |
450 (exc blow-dry) |
| Moisture mask | 400 (inc blow-dry) |
400 (exc blow-dry) |
400 (exc blow-dry) |
| Protein repair | 400 (inc blow-dry) |
400 (exc blow-dry) |
400 (exc blow-dry) |
| Straightening | |||
| ION remake | N/A | by consultation | by consultation |
| Brazillian Keratin Treatment | from 1200 | N/A | N/A |
| Hair Extensions | |||
| Lengthening | by consultation | ||
| Volumizing / colouring | by consultation | ||